Volkswagen Passat mileage by model year
Volkswagen Passat: every model year with a page on OdoTrace in one table. Typical (median) odometer reading and the 10th to 90th percentile range from UK MOT tests in 2023, with the number of readings behind each row.
Buying this model? Check the car’s VIN
UK mileage by model year
Kilometres · miles alongsideUK observations: 2023
- Median
- 10th to 90th percentile
| Model year | Median (km) | Median (mi) | 10th percentile (km) | 90th percentile (km) | Readings | Age in 2023 (years) |
|---|---|---|---|---|---|---|
| 2001 | 252,707 | 157,025 | 138,418 | 382,352 | 1,707 | 22 |
| 2002 | 251,408 | 156,218 | 142,163 | 367,108 | 2,923 | 21 |
| 2003 | 256,070 | 159,115 | 150,676 | 366,450 | 4,519 | 20 |
| 2004 | 254,046 | 157,857 | 154,151 | 358,973 | 5,306 | 19 |
| 2005 | 243,440 | 151,267 | 151,519 | 346,356 | 6,711 | 18 |
| 2006 | 241,108 | 149,818 | 153,307 | 329,223 | 9,553 | 17 |
| 2007 | 237,749 | 147,731 | 155,979 | 326,767 | 13,649 | 16 |
| 2008 | 229,920 | 142,866 | 148,758 | 321,874 | 14,974 | 15 |
| 2009 | 218,021 | 135,472 | 134,827 | 315,349 | 16,884 | 14 |
| 2010 | 215,954 | 134,188 | 135,703 | 313,989 | 16,298 | 13 |
| 2011 | 215,906 | 134,158 | 135,486 | 315,965 | 22,600 | 12 |
| 2012 | 201,085 | 124,949 | 122,109 | 309,206 | 18,967 | 11 |
| 2013 | 181,577 | 112,827 | 107,296 | 293,188 | 15,928 | 10 |
| 2014 | 163,052 | 101,316 | 92,225 | 284,906 | 19,076 | 9 |
| 2015 | 156,534 | 97,266 | 90,162 | 261,856 | 19,004 | 8 |
| 2016 | 138,806 | 86,250 | 77,995 | 244,047 | 17,951 | 7 |
| 2017 | 118,179 | 73,433 | 63,319 | 210,939 | 16,195 | 6 |
| 2018 | 97,233 | 60,418 | 49,941 | 176,408 | 12,549 | 5 |
| 2019 | 75,835 | 47,122 | 37,568 | 149,434 | 7,450 | 4 |
| 2020 | 54,261 | 33,716 | 26,356 | 106,804 | 1,912 | 3 |
Source: DVSA anonymised MOT test results 2023. Aggregate generated: . This historical band is not a current-year estimate. Cars have aged since 2023; repeated tests may count the same vehicle more than once.
What the table shows
The table covers model years 2001 to 2020 (model years with a page: 20; UK MOT readings in total: 244,156, from 2023 tests). The oldest model year, 2001, has a median of 252,707 km and the newest, 2020, 54,261 km: the older year’s median is 366% higher. The 10th to 90th percentile range is widest relative to the median for 2020 (148% of the median) and narrowest for 2007 (72%). Between directly consecutive model years (pairs compared: 19), the newer year’s median is on average 10,400 km lower.
These are 2023 UK MOT observations of different cars at different ages: a cross-section of the fleet, not the history of any one car. Differences between model years reflect cars of different ages, not changes in an individual car’s mileage.
Lithuanian fleet: typical mileage
Home market data. Odometer distribution from Lithuanian technical inspections (TRANSEKSTA), using each car's latest reading. Kilometres.
Latest reading per vehicle; observation dates are not provided in this aggregate. This is a different sample from the UK inspection readings. Aggregate generated: . Lithuanian and UK figures come from separate samples and are never combined. Only model years with a Lithuanian sample are listed (vehicles per model year: at least 1,000).
| Model year | Median (km) | 10th percentile (km) | 90th percentile (km) | Vehicles |
|---|---|---|---|---|
| 2001 | 325,260 | 232,337 | 427,745 | 4,061 |
| 2002 | 324,192 | 233,588 | 429,631 | 3,184 |
| 2003 | 319,243 | 234,457 | 420,888 | 2,756 |
| 2004 | 312,424 | 233,103 | 412,142 | 2,146 |
| 2005 | 310,460 | 226,835 | 397,192 | 3,309 |
| 2006 | 313,162 | 232,722 | 400,219 | 5,120 |
| 2007 | 308,069 | 232,594 | 401,995 | 4,201 |
| 2008 | 305,942 | 224,017 | 398,270 | 2,797 |
| 2009 | 302,463 | 219,524 | 395,540 | 1,273 |
| 2011 | 285,928 | 197,657 | 374,480 | 1,886 |
| 2012 | 275,445 | 181,127 | 366,702 | 1,506 |
| 2013 | 261,395 | 160,833 | 354,677 | 1,113 |
| 2015 | 234,910 | 133,534 | 326,919 | 1,722 |
| 2016 | 217,082 | 112,318 | 299,511 | 1,295 |
| 2017 | 182,725 | 99,165 | 275,201 | 1,273 |
Lietuvos techninės apžiūros įmonių asociacija TRANSEKSTA via data.gov.lt, CC BY 4.0.
EU recall signals: Volkswagen Passat
Model-level recall activity from EU market registers. Counts are advisory and are shown per source, never added together. Not specific to this car.
Recall snapshot generated: 2026-10-04. Historical snapshot, not a live recall check. Confirm current applicability and repair status with the manufacturer.
Recalls apply to production windows, not model years alone.
Want to check a specific car instead of the model average? Check its VIN