OdoTrace · Editorial review: . Source dates are stated separately.
OdoTrace is a free VIN decoder and mileage-checking tool for used-car buyers in Europe. It brings together available official evidence and flags possible decreases in comparable odometer readings. Coverage varies by country, source and vehicle. It is not a complete European vehicle-history register.
Choose the evidence you need
| Source or check | Input | What it can show | What it cannot establish |
|---|---|---|---|
| VIN decoding | VIN | Decoded vehicle attributes where supported by manufacturer patterns and available sources. | Accident history, legal ownership or every factory option. European VIN decoding can be incomplete. |
| UK DVSA MOT | VIN in OdoTrace | Available dated inspection results and odometer readings. UK workflow. | Driving between tests, unrecorded incidents or records outside source coverage. |
| Optional UK plate lookup | UK registration entered separately | Available DVSA MOT readings for the supplied plate, shown in a separate result. | A match to the VIN in your report. The plate response does not confirm that identity; verify the vehicle and documents with the seller. |
| Optional Danish eSyn pilot | VIN and an explicit request for the Danish check | Available dated inspection readings matched to the exact VIN, when the pilot and source are available. | Complete Danish history or current mileage. This is a limited pilot; disabled, unavailable, rate-limited or unmatched results supply no evidence. |
| Czech register and selected STK records | VIN | Registry facts and inspection readings from the locally loaded official files, when matched. The report gives the loaded date window. | Complete lifetime inspection coverage. Raw STK readings lack a published unit; comparison assumes kilometres. |
| Netherlands RDW | Dutch plate added to the VIN check | The register's odometer verdict and available Dutch vehicle/recall details. Dutch workflow. | A public reading-by-reading timeline, a verdict about today's unsubmitted reading, or VIN-to-plate resolution. |
| Norwegian registry | VIN, when this source is enabled | Available vehicle and inspection-status facts. | An odometer timeline. Availability depends on the source connection shown in the report. |
| Mileage bands | Supported model and year | Historical UK inspection distributions and selected Lithuanian fleet comparisons. | The mileage or honesty of an individual car. UK observations are from 2023; Lithuanian sampling differs. |
| Model recall registers | Make/model | Advisory campaigns from available registers, with source and snapshot dates. | Whether a particular VIN is affected or a repair has been completed. Ask the manufacturer. |
Automatic result, manual check, or external service?
The optional UK plate check remains separate from VIN-matched evidence. The Danish pilot runs only after you explicitly request it; it is not an automatic background source. Some country checks require a plate, registration document or interaction on the authority's own website. An outbound link is a next step, not evidence already included in your report. External paid reports are separate services; their coverage and price must be checked with the provider. OdoTrace does not promise comprehensive accident, theft, finance or ownership-history coverage.
Read the source status before the verdict
- Records found: inspect their dates, units and country. A short timeline can still omit years.
- No match: no matching evidence was returned from that source. It does not prove the car has no history.
- Unavailable or skipped: the lookup did not supply evidence. Try the relevant official check and retain original documents.
Interface language does not add that country's registry coverage. Read the source methodology and licences and the mileage investigation checklist before using a result in a purchase decision.